Happy Jackpot Day
Result Date | Prize #1 | Prize Fund |
---|---|---|
Friday 02/08/2024 | 9 1 3 0 4 2 | €90,250,000 |
Friday 26/07/2024 | 5 6 0 7 7 9 | €90,250,000 |
Friday 19/07/2024 | 3 2 3 4 0 9 | €90,250,000 |
Friday 12/07/2024 | 2 0 3 3 4 3 | €90,250,000 |
Friday 05/07/2024 | 4 2 5 4 9 8 | €90,250,000 |
Friday 28/06/2024 | 9 6 1 4 3 4 | €90,250,000 |
Friday 21/06/2024 | 4 0 4 0 3 9 | €90,250,000 |
Friday 14/06/2024 | 7 0 4 3 3 7 | €90,250,000 |
Friday 07/06/2024 | 5 6 5 4 0 4 | €90,250,000 |
Friday 31/05/2024 | 8 0 5 1 3 4 | €90,250,000 |
Friday 24/05/2024 | 1 0 8 7 2 4 | €90,250,000 |
Friday 17/05/2024 | 5 3 3 8 5 1 | €90,250,000 |
Friday 10/05/2024 | 7 0 3 2 7 6 | €90,250,000 |
Friday 03/05/2024 | 5 1 4 8 4 0 | €90,250,000 |
Friday 26/04/2024 | 1 3 6 0 2 4 | €90,250,000 |
Friday 19/04/2024 | 1 0 3 7 2 4 | €90,250,000 |
Friday 12/04/2024 | 5 0 7 1 3 3 | €90,250,000 |
Friday 05/04/2024 | 0 9 7 5 4 8 | €90,250,000 |
Friday 29/03/2024 | 6 3 7 4 8 9 | €90,250,000 |
Friday 22/03/2024 | 8 7 1 3 8 5 | €90,250,000 |
Bet System Fast & Responsive
Get Cashback Every month For €3000+ Purcase
100% secure payment
Guaranteed price