Happy Jackpot Day
Result Date | Prize #1 | Prize Fund |
---|---|---|
Monday 05/06/2023 | 8 5 8 1 4 3 | €90,250,000 |
Monday 29/05/2023 | 9 5 5 7 6 2 | €90,250,000 |
Monday 22/05/2023 | 4 9 5 4 9 3 | €90,250,000 |
Monday 15/05/2023 | 7 9 2 3 8 7 | €90,250,000 |
Monday 08/05/2023 | 8 4 2 7 1 9 | €90,250,000 |
Monday 01/05/2023 | 8 5 3 2 8 8 | €90,250,000 |
Monday 24/04/2023 | 8 9 3 2 5 1 | €90,250,000 |
Monday 17/04/2023 | 0 9 0 9 4 8 | €90,250,000 |
Monday 10/04/2023 | 2 0 8 5 2 7 | €90,250,000 |
Monday 03/04/2023 | 2 7 8 8 8 9 | €90,250,000 |
Monday 27/03/2023 | 1 0 4 8 5 0 | €90,250,000 |
Monday 20/03/2023 | 3 0 7 3 0 0 | €90,250,000 |
Monday 13/03/2023 | 1 8 3 9 0 1 | €90,250,000 |
Monday 06/03/2023 | 0 4 3 6 0 7 | €90,250,000 |
Monday 27/02/2023 | 1 1 1 7 2 0 | €90,250,000 |
Monday 20/02/2023 | 1 9 1 1 4 3 | €90,250,000 |
Monday 13/02/2023 | 1 4 4 8 2 3 | €90,250,000 |
Monday 06/02/2023 | 5 6 1 2 1 5 | €90,250,000 |
Monday 30/01/2023 | 8 7 2 1 4 9 | €90,250,000 |
Monday 23/01/2023 | 8 9 5 9 2 4 | €90,250,000 |
Bet System Fast & Responsive
Get Cashback Every month For €3000+ Purcase
100% secure payment
Guaranteed price