Happy Jackpot Day
Result Date | Prize #1 | Prize Fund |
---|---|---|
Saturday 06/04/2024 | 6 4 9 7 3 5 | €90,250,000 |
Friday 05/04/2024 | 0 9 7 5 4 8 | €90,250,000 |
Thursday 04/04/2024 | 4 7 1 1 9 7 | €90,250,000 |
Wednesday 03/04/2024 | 8 9 4 0 5 1 | €90,250,000 |
Tuesday 02/04/2024 | 3 0 6 9 1 2 | €90,250,000 |
Monday 01/04/2024 | 0 6 7 9 2 2 | €90,250,000 |
Sunday 31/03/2024 | 4 5 3 8 9 0 | €90,250,000 |
Saturday 30/03/2024 | 3 1 7 2 8 0 | €90,250,000 |
Friday 29/03/2024 | 6 3 7 4 8 9 | €90,250,000 |
Thursday 28/03/2024 | 9 9 2 8 7 1 | €90,250,000 |
Wednesday 27/03/2024 | 4 0 6 5 3 5 | €90,250,000 |
Tuesday 26/03/2024 | 5 0 8 6 7 1 | €90,250,000 |
Monday 25/03/2024 | 2 4 1 5 6 8 | €90,250,000 |
Sunday 24/03/2024 | 3 6 7 5 9 9 | €90,250,000 |
Saturday 23/03/2024 | 6 1 0 4 2 4 | €90,250,000 |
Friday 22/03/2024 | 8 7 1 3 8 5 | €90,250,000 |
Thursday 21/03/2024 | 4 0 2 6 3 9 | €90,250,000 |
Wednesday 20/03/2024 | 9 9 4 5 3 0 | €90,250,000 |
Tuesday 19/03/2024 | 5 0 9 7 2 6 | €90,250,000 |
Monday 18/03/2024 | 7 8 6 0 7 5 | €90,250,000 |
Bet System Fast & Responsive
Get Cashback Every month For €3000+ Purcase
100% secure payment
Guaranteed price