Happy Jackpot Day
Result Date | Prize #1 | Prize Fund |
---|---|---|
Friday 09/06/2023 | 6 8 6 7 2 2 | €90,250,000 |
Friday 02/06/2023 | 8 4 0 5 3 7 | €90,250,000 |
Friday 26/05/2023 | 4 7 7 1 3 6 | €90,250,000 |
Friday 19/05/2023 | 6 4 2 9 5 5 | €90,250,000 |
Friday 12/05/2023 | 9 5 4 3 8 0 | €90,250,000 |
Friday 05/05/2023 | 2 8 8 7 3 9 | €90,250,000 |
Friday 28/04/2023 | 2 1 2 8 5 0 | €90,250,000 |
Friday 21/04/2023 | 5 9 9 2 3 0 | €90,250,000 |
Friday 14/04/2023 | 2 0 6 5 5 4 | €90,250,000 |
Friday 07/04/2023 | 0 9 0 2 5 3 | €90,250,000 |
Friday 31/03/2023 | 4 5 0 1 9 2 | €90,250,000 |
Friday 24/03/2023 | 1 1 9 0 2 8 | €90,250,000 |
Friday 17/03/2023 | 1 0 4 6 5 1 | €90,250,000 |
Friday 10/03/2023 | 4 0 7 5 8 4 | €90,250,000 |
Friday 03/03/2023 | 1 0 9 3 6 2 | €90,250,000 |
Friday 24/02/2023 | 0 9 3 7 5 3 | €90,250,000 |
Friday 17/02/2023 | 4 4 3 0 9 6 | €90,250,000 |
Friday 10/02/2023 | 4 4 9 7 2 0 | €90,250,000 |
Friday 03/02/2023 | 0 9 3 5 0 9 | €90,250,000 |
Friday 27/01/2023 | 4 6 8 7 5 4 | €90,250,000 |
Bet System Fast & Responsive
Get Cashback Every month For €3000+ Purcase
100% secure payment
Guaranteed price