Happy Jackpot Day
Result Date | Prize #1 | Prize Fund |
---|---|---|
Monday 29/07/2024 | 7 5 0 4 4 0 | €90,250,000 |
Monday 22/07/2024 | 7 5 1 4 9 6 | €90,250,000 |
Monday 15/07/2024 | 4 1 8 0 6 5 | €90,250,000 |
Monday 08/07/2024 | 1 5 3 0 6 2 | €90,250,000 |
Monday 01/07/2024 | 4 5 4 0 6 5 | €90,250,000 |
Monday 24/06/2024 | 9 2 8 0 9 9 | €90,250,000 |
Monday 17/06/2024 | 4 6 3 1 2 9 | €90,250,000 |
Monday 10/06/2024 | 7 9 4 2 1 2 | €90,250,000 |
Monday 03/06/2024 | 7 4 8 3 2 1 | €90,250,000 |
Monday 27/05/2024 | 3 2 2 7 0 9 | €90,250,000 |
Monday 20/05/2024 | 6 3 5 9 6 4 | €90,250,000 |
Monday 13/05/2024 | 7 4 9 2 1 7 | €90,250,000 |
Monday 06/05/2024 | 4 1 0 2 8 9 | €90,250,000 |
Monday 29/04/2024 | 4 1 7 5 8 7 | €90,250,000 |
Monday 22/04/2024 | 1 3 7 5 3 9 | €90,250,000 |
Monday 15/04/2024 | 1 9 2 7 0 8 | €90,250,000 |
Monday 08/04/2024 | 8 1 6 3 5 2 | €90,250,000 |
Monday 01/04/2024 | 0 6 7 9 2 2 | €90,250,000 |
Monday 25/03/2024 | 2 4 1 5 6 8 | €90,250,000 |
Monday 18/03/2024 | 7 8 6 0 7 5 | €90,250,000 |
Bet System Fast & Responsive
Get Cashback Every month For €3000+ Purcase
100% secure payment
Guaranteed price