Happy Jackpot Day
Result Date | Prize #1 | Prize Fund |
---|---|---|
Sunday 11/06/2023 | 8 7 1 2 7 8 | €90,250,000 |
Saturday 10/06/2023 | 2 0 1 0 4 0 | €90,250,000 |
Friday 09/06/2023 | 6 8 6 7 2 2 | €90,250,000 |
Thursday 08/06/2023 | 8 2 1 9 3 5 | €90,250,000 |
Wednesday 07/06/2023 | 2 1 3 0 4 7 | €90,250,000 |
Tuesday 06/06/2023 | 5 6 0 4 9 6 | €90,250,000 |
Monday 05/06/2023 | 8 5 8 1 4 3 | €90,250,000 |
Sunday 04/06/2023 | 7 9 1 4 7 3 | €90,250,000 |
Saturday 03/06/2023 | 8 5 7 9 6 4 | €90,250,000 |
Friday 02/06/2023 | 8 4 0 5 3 7 | €90,250,000 |
Thursday 01/06/2023 | 8 7 1 0 8 4 | €90,250,000 |
Wednesday 31/05/2023 | 0 4 3 4 6 9 | €90,250,000 |
Tuesday 30/05/2023 | 8 3 7 9 8 1 | €90,250,000 |
Monday 29/05/2023 | 9 5 5 7 6 2 | €90,250,000 |
Sunday 28/05/2023 | 4 6 3 0 1 9 | €90,250,000 |
Saturday 27/05/2023 | 9 6 5 9 2 8 | €90,250,000 |
Friday 26/05/2023 | 4 7 7 1 3 6 | €90,250,000 |
Thursday 25/05/2023 | 6 9 8 6 2 0 | €90,250,000 |
Wednesday 24/05/2023 | 2 0 7 9 8 3 | €90,250,000 |
Tuesday 23/05/2023 | 5 6 7 2 1 1 | €90,250,000 |
Bet System Fast & Responsive
Get Cashback Every month For €3000+ Purcase
100% secure payment
Guaranteed price